Skip to content
Company Logo

Contents

Quick Links:

1.

2.

3.

4.

3.Practice Guidance

  1. 3.0.1PG1. Accessing Information from AbroadSeptember 11, 2025
  2. 3.0.2PG2. Adolescent to Parent Violence and Abuse (APVA)September 11, 2025
  3. 3.0.3PG3. Animal Abuse and Links to Abuse of Children and Vulnerable AdultsSeptember 11, 2025
  4. 3.0.4PG4. BeggingSeptember 11, 2025
  5. 3.0.5PG5. BruisingSeptember 11, 2025
  6. 3.0.6PG6. BullyingSeptember 16, 2025
  7. 3.0.7PG7. A Child Focussed Approach to SafeguardingSeptember 11, 2025
  8. 3.0.8PG8. Child Protection PlansSeptember 11, 2025
  9. 3.0.9PG9. Child Protection Information Sharing (CP-IS)September 11, 2025
  10. 3.0.10PG10. CircumcisionSeptember 11, 2025
  11. 3.0.11PG11. Dangerous Dogs and Safeguarding ChildrenSeptember 11, 2025
  12. 3.0.12PG12. Diplomats FamiliesSeptember 17, 2025
  13. 3.0.13PG13. DisabilitiesSeptember 11, 2025
  14. 3.0.14PG14. Domestic AbuseSeptember 17, 2025
  15. 3.0.15PG15. Extremist IdeologySeptember 17, 2025
  16. 3.0.16PG16. Fabricated or Induced Illness/Perplexing Presentations
    Updated
    April 13, 2026
  17. 3.0.17PG17. Child Abuse Related to Faith or Belief
    New
    April 13, 2026
  18. 3.0.18PG18. Female Genital Mutilation (FGM)April 13, 2026
  19. 3.0.19PG19. Fire SettingApril 13, 2026
  20. 3.0.20PG20. Forced Marriage of a ChildApril 13, 2026
  21. 3.0.21PG21. Gang Activity / Serious Youth ViolenceApril 13, 2026
  22. 3.0.22PG22. Harmful BehaviourApril 13, 2026
  23. 3.0.23PG23. Historical AbuseApril 13, 2026
  24. 3.0.24PG24. Home AloneApril 13, 2026
  25. 3.0.25PG25. 'Honour' Based AbuseApril 13, 2026
  26. 3.0.26PG26. Information and Communication Technology (ICT) based Forms of AbuseApril 13, 2026
  27. 3.0.27PG27. Interpreters / Communication FacilitatorsApril 13, 2026
  28. 3.0.28PG28. Learning Disability (Parenting Capacity)
    Updated
    April 13, 2026
  29. 3.0.29PG29. Licensed PremisesApril 13, 2026
  30. 3.0.30PG30. Living Away from HomeUnder Review
  31. 3.0.31PG31. Medical Advice and Safeguarding
    New
    April 13, 2026
  32. 3.0.32PG32. Mental Illness (Parenting Capacity)April 13, 2026
  33. 3.0.33PG33. Missing FamiliesApril 13, 2026
  34. 3.0.34PG34. Missing from Care, Home or EducationApril 13, 2026
  35. 3.0.35PG35. Neglect
    Updated
    April 13, 2026
  36. 3.0.36PG36. Not Attending SchoolApril 13, 2026
  37. 3.0.37PG37. Parents who Misuse SubstancesApril 13, 2026
  38. 3.0.38PG38. Prison VisitsApril 13, 2026
  39. 3.0.39PG39. Psychiatric Ward VisitsApril 13, 2026
  40. 3.0.40PG40. Resistant FamiliesApril 13, 2026
  41. 3.0.41PG41. Safeguarding Children with a Social Worker, Looked After Children and Previously Looked After Children at SchoolApril 13, 2026
  42. 3.0.42PG42. Safer Sleeping Guidance
    Updated
    April 13, 2026
  43. 3.0.43PG43. Self Harm and Suicidal Behaviour
    Updated
    April 13, 2026
  44. 3.0.44PG44. Sexual AbuseApril 13, 2026
  45. 3.0.45PG45. Sexual ExploitationApril 13, 2026
  46. 3.0.46PG46. Sexually Active ChildrenApril 13, 2026
  47. 3.0.47PG47. Spiritual, Cultural and Religious BeliefsApril 13, 2026
  48. 3.0.48PG48. SupervisionApril 13, 2026
  49. 3.0.49PG49. SurrogacyApril 13, 2026
  50. 3.0.50PG50. Teenage ParentsApril 13, 2026
  51. 3.0.51PG51. Trafficked and Exploited ChildrenApril 13, 2026
  52. 3.0.52PG52. Transitional Safeguarding
    New
    April 13, 2026
  53. 3.0.53PG53. Children who Travel Abroad for Surgery or Other Medical Treatment
    New
    April 13, 2026
  54. 3.0.54PG54. Young CarersApril 13, 2026

Last Updated: April 13, 2026

v20